| ![]() |
| AXON-mPOWER | |
| Ethernet Controller | 1 x LAN: Web-based, specification 10/100Mbps with RJ-45 connection, Cat. 5 cable |
| Audio | 1 x Buzzer |
| I/O Interface |
2 x DC outputs DC out 1: 12V/15V/19V/24V (Max: 100W*) DC out 2: 12V/15V/19V/24V (Max: 100W*) * DC out 1 + DC out 2 ≤ 125W 1 x USB Type C: 5V/ 3A (Max: 15W, Discharge Only) 1 x USB Type A (HID) 1 x AC-in: C13 connector |
| Buttons | 1 x Power on/off |
| Indicators |
1 x System Status LED 3 x Battery LED 2 x DC Output LED |
| Color | White |
| Thermal | Smart Fan |
| Chassis Construction | Metal housing |
| Construction Material | SECC |
| Mounting | VESA 100 compliant |
| Weight (Net) (kg) | 3.6 kg (without battery) |
| Weight (Gross) (kg) | 3.9 kg (with 3 batteries) |
| Dimensions (LxWxH) (mm) | 220.6 x 135 x 159.8 |
| Battery Pack Type | 3 x 3S3P cells Lithium-ion Battery |
| Battery Pack Capacity |
3 x 9000 mAh (3 x 97Wh) 3 x 7800 mAh (3 x 87Wh) |
| Normal Voltage | 10.8 V |
| Battery Life Time | 260 cycles > 70% |
| Charge Voltage | 12.6 V |
| Continuous Charge Current | 2 A for each battery |
| Continuous Discharge Current | 5 A (each battery pack Discharge Power < 55.5W at 40℃) |
| Maximum Discharge Current | 7 A (each battery pack Discharge Power < 77.7W at 25℃) |
| Discharge Cut-off Voltage | 9 V |
| Input | 100 – 240 VAC |
| Output |
2 x DC outputs DC out 1: 12V/15V/19V/24V (Max: 100W*) DC out 2: 12V/15V/19V/24V (Max: 100W*) * DC out 1 + DC out 2 ≤ 125W |
| Built-in Power Supply | 300W medical |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Humidity | 10% ~ 95% (non-condensing) |
| Vibration | 1G |
| Operating Shock | 5G peak acceleration (11ms duration) |
| Non-operating shock | 15G peak acceleration (11ms duration) |
| IP Level | Front: IP65 |
| Safety & EMC |
FCC Part15B EN 62368-1 Ed.2 (60601-1 Compatible) EN 55032 + EN 55035 (60601-1-2 Compatible) Battery Pack: UN38.3, IEC62133, IEC62368-1 |