| ![]() |
| S19A-QM87 | |
| LCD Size | 19" |
| Brightness(cd/m2) | 300 |
| Max Resolution | 1280(W) x 1024(H) |
| Contrast Ratio | 2000 : 1 |
| Backlight MTBF(hrs) | 50000 |
| CPU | Intel® 22nm 4th generation Mobile Core™ i5-4400E 2.7GHz processor |
| 芯片组 | Intel® QM87 |
| HDD | 1 x 2.5" SATA HDD bay |
| SSD | CF Type II |
| 工作温度 | -15°C~55°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C~60°C |
| Dimensions (LxWxH) (mm) | 592 mm x 374 mm x 113 mm |
| Weight | 13.03Kg |
| LCD 色彩 | 16.7M |
| 像素间距 (mm) | 0.294mm x 0.294mm |
| 可视角度 (H-V) | 178° / 178° |
| 触摸屏 | EXC7920 (10-point) |
| 触控IC | 6H |
| RAM |
4GB 1600MHz DDR3 SDRAM (2GB*2) Two 204-pin 1600/1333 MHz dual-channel DDR3 SDRAM support up to 16GB |
| I/O Ports and Switches |
DVI-D Signal Input: 2 x DVI (24-pin, female) VGA Signal Output: 1 x D-sub (15-pin, female) - Clone of VGA IN* Composite Video Input: 1 x BNC connector (female) |
| Cutout Dimensions | 576 mm x 358 mm |
| I/O 接口 |
2 x Antenna SMA ((reserved)) 2 x CAN-bus (terminal block) 1 x Power In (Isolated 18-36V DC terminal block) 1 x DVI-D 1 x HDMI™ 2 x LAN (RJ-45 for Gbe) 1 x Line in 1 x Line out 1 x Mic 1 x PS/2 1 x Power Switch 1 x RS-232 ((non-isolated)) 4 x RS-422/485 ((2.5 kv isolation protection)) 2 x USB2.0 2 x USB3.0 1 x VGA |