| ![]() |
| PPC-5152-D525-E | |
| LCD Size | 15" |
| Brightness(cd/m2) | 400 |
| Max Resolution | 1024(W) x 768(H) |
| Contrast Ratio | 500 : 1 |
| Backlight MTBF(hrs) | 50000 |
| CPU | Intel® Atom™ D525 processor (dual-core, 1.8 GHz) |
| 芯片组 | Intel® ICH8M |
| SSD | CF Type II / mSATA (SATA2 signal) |
| Power adapter | 9~36V DC |
| 工作温度 | -20°C~60°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -40°C~85°C |
| Dimensions (LxWxH) (mm) | 422 x 331 x 80 |
| Weight | 6.5 kg/7.0 kg |
| Expansion Slots |
PCIe Mini slot for Wi-Fi module PCIe Mini slot |
| LCD 色彩 | 16.2M |
| 像素间距 (mm) | 0.1095mm x 0.1095mm |
| 可视角度 (H-V) | 160° / 140° |
| 触摸屏 | 5-wire resistive type with RS-232 interface |
| 触控IC | DMC 9000 |
| RAM | 1 x 204-pin 1GB DDR3 SO-DIMM slot (system max. 4GB) |
| I/O Ports and Switches |
2 x RS-232 (DB-9 connector) 1 x RS-232 or RS-422/485 (DB-9 connector) 2 x USB 3.0 connector VGA port (DB-15 connector) AT/ATX switch 2 x RJ- 45 Gigabit LAN |
| Cutout Dimensions | 390 x 290 |
| I/O 接口 |
1 x AT/ATX Switch 2 x LAN (RJ-45 for Gbe) 2 x RS-232 ((DB-9)) 3 x RS-422/485 ((DB-9)x1/(RJ-45)x2) Reset Button 2 x USB2.0 2 x USB3.0 1 x VGA ((DB-15)) |