| ![]() |
| PPC-5190A-H61 | |
| LCD Size | 19" |
| Brightness(cd/m2) | 350 |
| Max Resolution | 1280(W) x 1024(H) |
| Contrast Ratio | 1000 : 1 |
| Backlight MTBF(hrs) | 50,000 |
| CPU | 2nd/3rd generation Intel® Core™ i7/ i5/ i3, Pentium® and Celeron® processor, up to TDP 65W |
| 芯片组 | Intel® H61 |
| HDD | 1 x 2.5” SATA HDD bay with anti-shook |
| SSD | SSD CF Type II, mSATA (SATA2 signal) |
| 工作温度 | -10°C ~ 50°C |
| 存储温度 | -20°C ~ 60°C |
| Dimensions (LxWxH) (mm) | 482 x 399 x 115 |
| Weight | 12.6 kg / 18.2 kg |
| Expansion Slots |
Either 1 x PCI slot or 1 x PCIe slot 1 x PCIe Mini card |
| System Cooling | Active with Fan |
| Cutout Dimensions | 450 x 363 |
| I/O 接口 |
1 x AT/ATX Switch 4 x LAN ((RJ-45) x 2/SFP fiber LAN x 2) 1 x Line in 1 x Line out 1 x Power Switch 4 x RS-232 1 x RS-422/485 4 x USB2.0 2 x USB3.0 1 x VGA |