| ![]() |
| PPC-3708A-N26 | |
| LCD Size | 8.4" |
| Brightness(cd/m2) | 450 |
| Max Resolution | 800(W) x 600(H) |
| Contrast Ratio | 600 : 1 |
| Backlight MTBF(hrs) | 50000 |
| CPU | Intel® Atom™ N2600 dual-core processor 1.6GHz |
| 芯片组 | Intel® NM10 |
| HDD | 1 x 2.5” SATA HDD bay |
| SSD | 1 x mSATA (SATA2 signal) |
| Power adapter |
P/N: 63040-010060-110-RS 60W power adapter (Meets PSE) Input: 90VAC~264VAC, 50/60Hz Output: 12VDC |
| 工作温度 | -10°C~50°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C~60°C |
| Dimensions (LxWxH) (mm) | 244 x 175 x 86.5 |
| Weight | 2.2 kg / 4.4 kg |
| Expansion Slots | 1 x PCIe Mini card |
| LCD 色彩 | 262K |
| 像素间距 (mm) | 0.213mm x 0.213mm |
| 可视角度 (H-V) | 140° / 160° |
| 触摸屏 | 4-wire resistive type with RS-232 interface |
| 触控IC | EETI MBMER4040CPBG |
| RAM | One 204-pin SO-DIMM socket, supporting DDR3 800MHz module for up to 2GB |
| I/O Ports and Switches |
2 x RS-232 1 x RS-422/485 2 x RJ-45 for LAN port 2 x USB 3.0 2 x USB 2.0 1 x HDMI™ 1 x VGA port 1 x Line-in, Line-out, Mic-in 1 x 12 V DC power input jack 1 x Power switch |
| Cutout Dimensions | 233 x 167 |
| I/O 接口 |
1 x Power In (12V DC jack) 1 x HDMI™ 2 x LAN (RJ-45) 1 x Line in 1 x Line out 1 x Mic 1 x Power Switch 2 x RS-232 1 x RS-422/485 2 x USB2.0 2 x USB3.0 1 x VGA |