| ![]() |
| MODAT-532 | |
| LCD Size | 5.3” |
| Brightness(cd/m2) | 350 |
| Max Resolution | 540(H) x 960(V) |
| Viewing Angle | 80/80/80/80 Deg. |
| Touch Screen | 5-point capacitive |
| CPU | Octa-Core Cortex A53 64bit 1.7 GHz |
| 内存 |
16GB eMMC 2G LPDDR2 |
| Bluetooth | 4.0 LE |
| GPS | GPS / Glonass |
| Wi-Fi | 802.11a/b/g/n |
| modem |
GSM ( 800, 900, 1800, 1900) WCDMA (2100, 1900, 850, 900) 4G FDD(Band1,2,3,7,8,20), TDD(38,39,40,41) |
| Battery | 3900 mAh |
| Power adapter | 5V/3A |
| 工作温度 | -10°C ~ 50°C |
| 相对湿度 | 10% ~ 95%, non condensing |
| Dimensions (LxWxH) (mm) | 160.9 mm x 85.4 mm x 28.85 mm |
| Weight | 386 g |
| I/O 接口 |
1 x WIFI (802.11a/b/g/n) 1 x USB 2.0 (Micro USB) 1 x Mic 1 x Speaker (0.5W) |