| ![]() |
| AFL3-W15C-ULT3 | |
| Cooling method / System Fan | Fanless |
| CPU | 6th Generation Intel® Core™ i5 and Celeron® on-board processor |
| 存储 |
1 x 2.5” SATA 3Gb/s HDD bay 1 x M.2 M key PCIe storage (2280 or 22110) 1 x mSATA slot |
| Bluetooth | Bluetooth v4.0 |
| 网络 | 2 x Intel® I211 PCIe GbE controller |
| Audio | AMP 3W + 3W (internal speakers) |
| 音频编解码器 | ALC892 |
| 工作温度 | -20°C~50°C |
| 安规&电磁 | CE / FCC |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C~60°C |
| 机身颜色 | Black C |
| 安装方式 | Panel, Wall, Rack, Stand and Arm VESA 75mm x 75mm / 100mm x 100mm |
| Dimensions (LxWxH) (mm) | 396 x 250 x 64 |
| Net Weight | 4.5Kg |
| Weight | 4.5/6.5Kg |
| Power consumption | 12V@6A (Intel® Core™ i5-6300U CPU with 4GB DDR4 2133 MHz DDR4 memory) |
| 无线 | IEEE 802.11a/b/g/n/ac |
| LCD 尺寸 | 15.6” |
| 分辨率 | 1366 x 768 (16:9) |
| 亮度 | 400 |
| 对比度 | 500:1 |
| LCD 色彩 | 16.2M |
| 像素间距 (mm) | 0.240 (H) x 0.240 (V) |
| 可视角度 (H-V) | 170º / 160º |
| 背光 MTBF | 50000 (LED backlight) |
| 触摸屏 | 5-wire resistive type with RS-232 interface / projected capacitive type with USB interface |
| 触控IC | PenMount DMC9000/ EETI EXC7200 |
| IP Level | IP 64 compliant front panel |
| Camera | 2-megapixel with low light function |
| OSD Function | Software OSD |
| System Cooling | Fanless |
| Construction Front Panel | PC + ABS Plastic |
| RAM |
Two 260-pin 2133/1867 MHz dual-channel DDR4 SO-DIMMs (system max. 32 GB) |
| Microphone | digital microphone |
| I/O Ports and Switches |
1 x RS-232 by DB-9 (RI/5V/12V) 1 x RS-232/422/485 by DB-9 (RI/5V/12V) 2 x GbE LAN 4 x USB 3.0 1 x HDMI™ output 1 x Power switch 1 x Reset button 1 x AT/ATX switch 1 x 9-30V lockable power jack |
| I/O 接口 |
1 x RS-232 (DB-9 (RI/5V/12V)) 1 x RS-422/485 (DB-9 (RI/5V/12V)) 4 x USB 3.0 1 x HDMI™ (output) 2 x LAN (Gbe) 1 x Reset Button 1 x Power Switch 1 x AT/ATX switch 1 x Power In (9-30V lockable power jack) |