| ![]() |
| AFL3-W22C-ULT3 | |
| CPU | Intel® Core™ i5 and Celeron® ULT Processor |
| 存储 |
1 x 2.5” SATA 3Gb/s HDD bay 1 x M.2 M key PCIe storage (2280 or 22110) 1 x mSATA slot |
| Bluetooth | v4.0 (M.2 slot) |
| Wi-Fi | IEEE 802.11a/b/g/n/ac |
| 网络 | 2 x Intel® I211-AT PCIe GbE controller |
| Audio | AMP 3W + 3W (internal speaker) |
| 音频编解码器 | ALC892 |
| 工作温度 | -20°C~50°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C~60°C |
| 机身颜色 | Black C |
| 安装方式 | Panel, Wall, Stand and Arm VESA 75mm x 75mm / 100mm x 100mm |
| Dimensions (LxWxH) (mm) | 528 x 336 x 68 |
| Weight | 8.27/11.27 |
| LCD 尺寸 | 21.5” |
| 分辨率 | 1920 x 1080 |
| 亮度 | 250 |
| 对比度 | 1000:1 |
| LCD 色彩 | 16.7M |
| 像素间距 (mm) | 248.25 (H) × 248.25 (V) |
| 可视角度 (H-V) | 170°(H) / 160°(V) |
| 背光 MTBF | 30,000 (LED backlight panel) |
| 触摸屏 | Projected capacitive type with USB interface |
| 触控IC | EETI EXC3180 |
| IP Level | IP 64 compliant front panel |
| Camera | 2-megapixel with low light function |
| OSD Function | Software OSD |
| Construction Front Panel | PC + ABS Plastic |
| RAM | Two 260-pin DDR4 SO-DIMMs (system max.32GB) |
| Microphone | digital microphone |
| I/O Ports and Switches |
1 x RS-232 by DB-9 (RI/5V/12V) 1 x RS-232/422/485 by DB-9 (RI/5V/12V) 2 x GbE LAN 4 x USB 3.0 1 x HDMI™ output 1 x Power switch 1 x Reset button 1 x AT/ATX switch 1 x 9-30V lockable power jack |
| I/O 接口 |
1 x RS-232 (DB-9 (RI/5V/12V)) 1 x RS-422/485 (DB-9 (RI/5V/12V)) 4 x USB 3.0 1 x HDMI™ 2 x LAN (GbE) 1 x Reset Button 1 x Power Switch 1 x AT/ATX switch 1 x Power In (DC jack) |