End of Life Notice
* Effective Date: 2024/09/03
Mini PCIE DOM SLC
Hardware Spec.
| Dimensions | |
|---|---|
| Dimensions | 30 x 50.95 x 4.4 |
| Interface | |
| Interface | PCI Express Gen 1 x1 |
| Key Features | |
| Key Features |
1. PCI Express interface 2. Driverless 3. Multi OS supported |
| Flash Type | |
| Flash Type | SLC |
| Capacity (GB) | |
| Capacity (GB) | 4GB~64GB |
| Sequential R/W | |
| Sequential R/W | 170/120 |
| Thermal Sensor | |
| Thermal Sensor | Wide temperature model only |
| ATA Security | |
| ATA Security | Yes |
| S.M.A.R.T | |
| S.M.A.R.T | Yes |
| P/N | |
| STD(0°C~+70°C) |
IPE-5200IP-4G-R21 IPE-5200IP-8G-R21 IPE-5200IP-16G-R21 IPE-5200IP-32G-R21 IPE-5200IP-64G-R21 |
| WT(-40°C~+85°C) |
IPE-5200WP-4G-R21 IPE-5200WP-8G-R21 IPE-5200WP-16G-R21 IPE-5200WP-32G-R21 IPE-5200WP-64G-R21 |
| Max. Power Consumpation | |
| ConsumpationMax. Power Consumpation | 1.2W (3.3V x 370mA) |
Ordering Information
| IPE-5200WP-8G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, -40℃~85℃, R:130MB/s W:110MB/s, 8GB,R21 |
|---|---|
| IPE-5200WP-64G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, -40℃~85℃, R:130MB/s W:110MB/s, 64GB,R21 |
| IPE-5200WP-4G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, -40℃~85℃, R:130MB/s W:110MB/s, 4GB,R21 |
| IPE-5200WP-32G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, -40℃~85℃, R:130MB/s W:110MB/s, 32GB,R21 |
| IPE-5200WP-16G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, -40℃~85℃, R:130MB/s W:110MB/s, 16GB,R21 |
| IPE-5200IP-8G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, 0℃~70℃, R:130MB/s W:110MB/s, 8GB,R21 |
| IPE-5200IP-64G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, 0℃~70℃, R:130MB/s W:110MB/s, 64GB,R21 |
| IPE-5200IP-4G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, 0℃~70℃, R:130MB/s W:110MB/s, 4GB,R21 |
| IPE-5200IP-32G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, 0℃~70℃, R:130MB/s W:110MB/s, 32GB,R21 |
| IPE-5200IP-16G-R21 | Flash Disk;Mini PCIe DOM PCI Express, SLC, 0℃~70℃, R:130MB/s W:110MB/s, 16GB,R21 |


沪公网安备 31011202005249号