End of Life Notice
* Effective Date: 2024/09/03
Excellent C/P ratio with SATA III performance MLC
Hardware Spec.
| ATA Security | |
|---|---|
| ATA Security | Yes |
| Capacity (GB) | |
| Capacity (GB) | MLC |
| Dimensions | |
| Dimensions | 29.8 x 50.8 x 4.4 |
| Flash Type | |
| Flash Type | 8GB~256GB |
| Interface | |
| Interface | SATA 6Gb/s |
| Key Features | |
| Key Features |
1. Excellent data transfer speed and IOPS 2. Budget- friendly MLC-based solution |
| Max. Power Consumpation | |
| ConsumpationMax. Power Consumpation | 1.3W (3.3V x 390 mA) |
| P/N | |
| STD(0°C~+70°C) |
IPE-5320AM-8GB-R10 IPE-5320AM-16GB-R10 IPE-5320AM-32GB-R10 IPE-5320AM-64GB-R10 IPE-5320AM-128GB-R10 IPE-5320AM-256GB-R10 |
| WT(-40°C~+85°C) |
IPE-5320AWM-8GB-R10 IPE-5320AWM-16GB-R10 IPE-5320AWM-32GB-R10 IPE-5320AWM-64GB-R10 IPE-5320AWM-128GB-R10 IPE-5320AWM-256GB-R10 |
| S.M.A.R.T | |
| S.M.A.R.T | Yes |
| Sequential R/W | |
| Sequential R/W | 525/185 |
| Thermal Sensor | |
| Thermal Sensor | Wide temperature model only |
Ordering Information
| IPE-5320AWM-8GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, -40℃~85℃, R:155MB/s W:80MB/s, 8GB |
|---|---|
| IPE-5320AWM-64GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, -40℃~85℃, R:520MB/s W:185MB/s, 64GB |
| IPE-5320AWM-32GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0-40℃~85℃, R:520MB/s W:180MB/s, 32GB |
| IPE-5320AWM-256GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC,-40℃~85℃, R:520MB/s W:170MB/s, 256GB |
| IPE-5320AWM-16GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, -40℃~85℃, R:315MB/s W:150MB/s, 16GB |
| IPE-5320AWM-128GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, -40℃~85℃, R:525MB/s W:175MB/s, 128GB |
| IPE-5320AM-8GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:155MB/s W:80MB/s, 8GB |
| IPE-5320AM-64GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:520MB/s W:185MB/s, 64GB |
| IPE-5320AM-32GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:520MB/s W:180MB/s, 32GB |
| IPE-5320AM-256GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:520MB/s W:170MB/s, 256GB |
| IPE-5320AM-16GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:315MB/s W:150MB/s, 16GB |
| IPE-5320AM-128GB-R10 | Flash Disk; MSATA SATAIII Interface , MLC, 0℃~70℃, R:525MB/s W:175MB/s, 128GB |


沪公网安备 31011202005249号