End of Life Notice
* Effective Date: 2020/12/31
Hardware Spec.
| I/O Interface | |
|---|---|
| I/O Interface | 8 x Internal USB 2.0 |
| Expansion | 2 x PCIe x16 :1/1 |
| 1 x PCIe x4 :1/0 | |
| 4 x PCIe x1 :0/4 | |
| 2 x PCI Slot :2/2 | |
| Power | |
| Power Supply | Dual 24+4 pin TX |
Ordering Information
| RACK-360GW-R22 | 4U 14-Slot Rackmount Chassis,FP With USB,White,AT Power Switch,W/O PSU,RoHS |
|---|---|
| RACK-360GB-R22 | 4U 14-Slot Rackmount Chassis,FP With USB,Black,AT Power Switch,W/O PSU,RoHS |
| RACK-305GW-R22 | 4U 14-Slot Rackmount Chassis,White,AT Power Switch,W/O PSU,RoHS |
| RACK-305GB-R22 | 4U 14-Slot Rackmount Chassis,Black,AT Power Switch,W/O PSU,RoHS |
| RACK-3000GW-R21 | 4U 14-Slot Rackmount Chassis,White,ATX Power Switch,W/O PSU,RoHS |
| RACK-3000GB-R21 | 4U 14-Slot Rackmount Chassis,Black,ATX Power Switch,W/O PSU,RoHS |
| PE-13SD-R40 | PICMG 1.3 ,13 Slots Daul System Backplane with 2PCIe x16 and 1PCIe x4 and 4PCIe x1 and 4PCI Slots,RoHS |


沪公网安备 31011202005249号