End of Life Notice
* Effective Date: 2024/09/03
CF Card Series SLC
Hardware Spec.
| ATA Security | |
|---|---|
| ATA Security | Yes |
| Capacity (GB) | |
| Capacity (GB) | 4GB~32GB |
| DC Power Input | |
| DC Power Input | +3.3V-+5V single power supply operation |
| Dimensions | |
| Dimensions | 42.8 x 36.4 x 3.3 |
| Flash Type | |
| Flash Type | SLC |
| IDE Transfer Mode | |
| IDE Transfer Mode |
PIO mode 0-6 MwDMA mode 0-4 UltraDMA mode 0-7 |
| Max. Power Consumpation | |
| ConsumpationMax. Power Consumpation | 0.75W (5V x 125mA@210mA) |
| P/N | |
| STD(0°C~+70°C) |
ICF-9000CD-4GB ICF-9000CD-8GB ICF-9000CD-16GB ICF-9000CD-32GB |
| WT(-40°C~+85°C) |
ICF-9000WD-4GB ICF-9000WD-8GB ICF-9000WD-16GB ICF-9000WD-32GB |
| S.M.A.R.T | |
| S.M.A.R.T | Yes |
| Sequential R/W | |
| Sequential R/W | 110/100 MB/sec |
| Environment | |
| Operating Temperature | 0°C~+70°C (Standard)/-40°C~+85°C (Industrial) |
| Operating Vibration | N/A |
| Operating Shock | 1500G/0.5ms |
| Storage Temperature | -55°C~+95°C |
Ordering Information
| ICF-9000WD-8GB | ICF 50 PIN 8GB,Industrial CF card,iCF 9000,High Speed,SLC,-40℃~85℃,R:80MB/s W:70MB/s |
|---|---|
| ICF-9000WD-4GB | ICF 50 PIN 4GB,Industrial CF card,iCF 9000,High Speed,SLC,-40℃~85℃,R:80MB/s W:70MB/s |
| ICF-9000WD-32GB | ICF 50 PIN 32GB,Industrial CF card,iCF 9000 Four Channels,High Speed,SLC,-40℃~85℃,R:110MB/s W:100MB/s |
| ICF-9000WD-16GB | ICF 50 PIN 16GB,Industrial CF card,iCF 9000 Four Channels,High Speed,SLC,-40℃~85℃,R:100MB/s W:70MB/s |
| ICF-9000CD-8GB | ICF 50 PIN 8GB,Industrial CF card,iCF 9000,High Speed,SLC,0℃~70℃,R:80MB/s W:70MB/s |
| ICF-9000CD-4GB | ICF 50 PIN 4GB,Industrial CF card,iCF 9000,High Speed,SLC,0℃~70℃,R:80MB/s W:70MB/s |
| ICF-9000CD-32GB | ICF 50 PIN 32GB,Industrial CF card,iCF 9000 Four Channels,High Speed,SLC,0℃~70℃,R:110MB/s W:100MB/s |
| ICF-9000CD-16GB | ICF 50 PIN 16GB,Industrial CF card,iCF 9000 Four Channels,High Speed,SLC,0℃~70℃,R:100MB/s W:70MB/s |


沪公网安备 31011202005249号