End of Life Notice
* Effective Date: 2024/09/03
Solid-State Drive-2.5” SATA 6Gb/s SLC
Hardware Spec.
| ATA Security | |
|---|---|
| ATA Security | Yes |
| Capacity (GB) | |
| Capacity (GB) | 8GB~128GB |
| Dimensions | |
| Dimensions | 69.8 x 100.1 x 9.3 |
| Flash Type | |
| Flash Type | SLC |
| Interface | |
| Interface | SATA 6Gb/s |
| Key Features | |
| Key Features |
1. Intelligent error recovery system 2. Excellent data transfer speed 3. Enhanced power cycling management |
| Max. Power Consumpation | |
| ConsumpationMax. Power Consumpation | 2.2W (5V x 450mA) |
| P/N | |
| STD(0°C~+70°C) |
IFD-2520IS-8GB IFD-2520IS-16GB IFD-2520IS-32GB IFD-2520IS-64GB IFD-2520IS-128GB |
| WT(-40°C~+85°C) |
IFD-2520WT-8GB IFD-2520WT-16GB IFD-2520WT-32GB IFD-2520WT-64GB IFD-2520WT-128GB |
| S.M.A.R.T | |
| S.M.A.R.T | Yes |
| Sequential R/W | |
| Sequential R/W | 510/340 |
| Thermal Sensor | |
| Thermal Sensor | Wide temperature model only |
Ordering Information
| IFD-2520WT-8GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, -40℃~85℃, R:510MB/s W:340MB/s, 8GB |
|---|---|
| IFD-2520WT-64GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, -40℃~85℃, R:510MB/s W:340MB/s, 64GB |
| IFD-2520WT-32GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, -40℃~85℃, R:510MB/s W:340MB/s, 32GB |
| IFD-2520WT-16GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, -40℃~85℃, R:510MB/s W:340MB/s, 16GB |
| IFD-2520WT-128GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, -40℃~85℃, R:510MB/s W:340MB/s, 128GB |
| IFD-2520IS-8GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, 0℃~70℃, R:510MB/s W:340MB/s, 8GB |
| IFD-2520IS-64GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, 0℃~70℃, R:510MB/s W:340MB/s, 64GB |
| IFD-2520IS-32GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, 0℃~70℃, R:510MB/s W:340MB/s, 32GB |
| IFD-2520IS-16GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, 0℃~70℃, R:510MB/s W:340MB/s, 16GB |
| IFD-2520IS-128GB | Flash Disk; 2.5'' SSD SATAIII Interface, SLC, 0℃~70℃, R:510MB/s W:340MB/s, 128GB |


沪公网安备 31011202005249号